11/17/2014
NASCAR Sprint Cup Series - 2014 Season
Ford EcoBoost 400 - Homestead-Miami Speedway - 16 November 2014
Event Results
Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 3 2 87 R Sandri 175.188 mph 158.144 134 81 X 48 52500 Running
2 4 2 26 D Ruppel 174.995 mph -19.18 134 0 0 45000 Running
3 2 -1 6 T Bayne 175.279 mph -20.78 134 2 0 42500 Running
4 1 -3 84 C Robinson 175.416 mph -22.48 134 30 41 42000 Running
5 13 8 24 J Gordon 174.317 mph -22.70 134 0 39 36500 Running
6 11 5 85 M Oppenheimer 174.436 mph -22.85 134 1 39 36000 Running
7 26 19 4 K Harvick 173.578 mph -23.11 134 0 37 33500 Running
8 9 1 96 J Lopez 174.695 mph -23.38 134 17 37 33000 Running
9 8 -1 20 M Kenseth 174.706 mph -23.46 134 2 36 31500 Running
10 18 8 98 J Keel 173.975 mph -27.81 134 1 35 30000 Running
11 31 20 01 J Hooper, Jr. 173.066 mph -28.06 134 0 33 28000 Running
12 20 8 91 K Keel 173.896 mph -31.89 134 0 32 27000 Running
13 35 22 42 K Larson 172.927 mph -1L 133 0 X 31 26000 Running
14 10 -4 88 D Earnhardt, Jr. 174.661 mph -1L 133 0 30 25000 Running
15 22 7 1 J McMurray 173.846 mph -1L 133 0 29 24000 Running
16 38 22 40 C McIlwain 172.408 mph -1L 133 0 28 23000 Running
17 37 20 25 D Asher 172.706 mph -1L 133 0 27 22000 Running
18 16 -2 49 L Jensen 174.042 mph -1L 133 0 0 21000 Running
19 27 8 2 B Keselowski 173.444 mph -1L 133 0 25 20000 Running
20 14 -6 48 J Johnson 174.278 mph -1L 133 0 24 19000 Running
21 29 8 99 C Edwards 173.371 mph -1L 133 0 23 18250 Running
22 12 -10 22 J Logano 174.323 mph -1L 133 0 22 17500 Running
23 21 -2 41 Ku Busch 173.863 mph -1L 133 0 21 16750 Running
24 33 9 27 P Menard 172.949 mph -1L 133 0 20 16000 Running
25 36 11 3 A Dillon 172.783 mph -1L 133 0 19 15250 Running
26 15 -11 5 K Kahne 174.255 mph -1L 133 0 18 14500 Running
27 39 12 78 M Truex, Jr. 172.106 mph -1L 133 0 17 13750 Running
28 25 -3 14 T Stewart 173.594 mph -1L 133 0 16 13000 Running
29 28 -1 13 C Mears 173.444 mph -1L 133 0 15 12250 Running
30 23 -7 10 D Patrick 173.762 mph -2L 132 0 14 11500 Running
31 19 -12 09 T Clabaugh 173.969 mph -2L 132 0 13 11000 Running
32 7 -25 31 R Newman 174.740 mph -2L 132 0 12 10500 Running
33 34 1 43 A Almirola 172.933 mph -8L 126 0 11 10000 Running
34 6 -28 18 Ky Busch 174.763 mph -8L 126 0 10 9500 Running
35 40 5 9 M Ambrose 171.876 mph -35L 99 0 9 9000 Piston
36 30 -6 47 A Allmendinger 173.149 mph -42L 92 0 8 8500 Clutch
37 17 -20 53 I Trebsechkov 173.975 mph -63L 71 0 7 8000 Ignition
38 42 4 17 R Stenhouse, Jr. 171.271 mph -124L 10 0 6 7500 Retired
39 5 -34 11 D Hamlin 174.774 mph -124L 10 0 5 7000 Accident
40 24 -16 16 G Biffle 173.661 mph -125L 9 0 4 6500 Accident
41 41 0 15 C Bowyer 171.429 mph -125L 9 0 3 6000 Accident
42 32 -10 83 J Yeley 173.044 mph -125L 9 0 0 5500 Accident
43 43 0 23 A Bowman 171.113 mph -125L 9 0 1 5000 Accident
Penalties
Driver Lap Car # Infraction Pts Penalty
Event Details:
Weather: Clear, 81 F, East 10 mph
Laps: 134
Cautions: 1 - Lap 10 - 11 Denny Hamlin loses an engine, gets involved in a wreck with 98 Jake Keel, 18 Kyle Busch, 16 Greg Biffle, 15 Clint Bowyer, 83 J.J. yeley, 17 Ricky Stenhouse, Jr., and 23 Alex Bowman.
Caution Laps: 4
Lead Changes: 12
Leaders: 7