Hooper Racing

Hooper Racing NASCAR, ARCA, and IICS Racing

11/21/2014
Final 2014 Standings.
11/17/2014

Final 2014 Standings.

11/17/2014

NASCAR Sprint Cup Series - 2014 Season

After 36 Events
Driver Standings

Position Car # Driver Points To Lead To Next Races Wins T5 T10 DNF Poles Laps % Comp Laps Led % Led Earnings Provs Change Chassis Team
1 98 J Keel 2363 0 0 36 4 10 18 3 5 5111 98 213 4 1002000 0 0 Ford MONSTARR Motorsports
2 88 D Earnhardt, Jr. 2338 25 25 36 3 9 15 5 2 5046 97 283 5 928750 0 0 Chevy Hendrick Motorsports
3 96 J Lopez 2334 29 4 36 4 9 15 7 0 4765 91 378 7 887500 0 1 Ford MONSTARR Motorsports
4 85 M Oppenheimer 2325 38 9 36 2 9 19 8 1 4753 91 267 5 917500 0 2 Dodge Hooper Racing
5 25 D Asher 2324 39 1 36 2 10 14 6 0 4714 90 290 6 883500 0 0 Chevy Daniel Asher Racing
6 53 I Trebsechkov 2313 50 11 36 4 7 20 6 1 4994 96 268 5 896000 0 -3 Ford Motorbreath Racing
7 84 C Robinson 2309 54 4 36 1 9 18 7 2 4968 95 245 5 968500 0 0 Dodge Hooper Racing
8 87 R Sandri 2296 67 13 36 4 9 15 11 3 4685 90 458 9 954750 0 2 Dodge Hooper Racing
9 20 M Kenseth 2290 73 6 36 0 6 14 5 1 4977 95 162 3 845500 0 -1 Toyota Joe Gibbs Racing
10 48 J Johnson 2277 86 13 36 2 6 10 6 1 4799 92 279 5 785750 0 -1 Chevy Hendrick Motorsports
11 40 C McIlwain 2271 92 6 35 0 7 11 6 1 4741 91 69 1 788000 0 0 Chevy Chip Ganassi Racing
12 99 C Edwards 2201 162 70 36 0 4 10 9 0 4724 91 36 1 753000 0 0 Ford Roush Fenway Racing
13 24 J Gordon 952 1411 1249 36 0 7 14 8 4 4703 90 324 6 826000 0 0 Chevy Hendrick Motorsports
14 2 B Keselowski 932 1431 20 36 0 5 13 7 1 4681 90 198 4 800250 0 0 Ford Penske Racing
15 91 K Keel 930 1433 2 36 0 6 12 5 1 4981 95 50 1 812250 0 0 Ford MONSTARR Motorsports
16 42 K Larson 880 1483 50 36 0 2 7 6 0 4928 94 192 4 738250 0 1 Chevy Chip Ganassi Racing
17 31 R Newman 879 1484 1 36 0 4 9 6 1 4835 93 41 1 729750 0 -1 Chevy Richard Childress Racing
18 1 J McMurray 862 1501 17 36 0 4 4 4 0 5030 96 72 1 680000 0 0 Chevy Chip Ganassi Racing
19 4 K Harvick 844 1519 18 35 3 6 12 7 0 4578 88 244 5 772250 0 1 Chevy Stewart-Haas Racing
20 09 T Clabaugh 834 1529 10 34 2 7 10 6 1 4365 84 201 4 781750 0 -1 Chevy HScott Motorsports
21 01 J Hooper, Jr. 832 1531 2 36 0 2 7 7 0 4747 91 75 1 690750 0 0 Chevy Chip Ganassi Racing
22 16 G Biffle 793 1570 39 35 0 3 7 8 0 4659 89 154 3 673500 0 0 Ford Roush Fenway Racing
23 18 Ky Busch 767 1596 26 35 0 0 6 9 0 4572 88 12 0 613000 0 0 Toyota Joe Gibbs Racing
24 22 J Logano 759 1604 8 35 0 3 8 6 0 4428 85 65 1 659000 0 0 Ford Penske Racing
25 27 P Menard 749 1614 10 36 0 0 4 8 0 4667 89 3 0 582750 0 1 Chevy Richard Childress Racing
26 3 A Dillon 747 1616 2 34 2 5 6 8 3 4366 84 168 3 673250 0 1 Chevy Richard Childress Racing
27 15 C Bowyer 733 1630 14 35 0 2 7 7 2 4381 84 8 0 629250 0 -2 Toyota Michael Waltrip Racing
28 78 M Truex, Jr. 701 1662 32 35 0 3 4 7 0 4633 89 9 0 553500 0 0 Chevy Furniture Row Racing
29 5 K Kahne 651 1712 50 36 0 0 2 8 0 4777 92 7 0 523500 0 0 Chevy Hendrick Motorsports
30 9 M Ambrose 642 1721 9 36 0 0 4 9 0 4461 85 1 0 497500 0 0 Ford Richard Petty Motorsports
31 17 R Stenhouse, Jr. 572 1791 70 36 0 0 2 11 0 4324 83 2 0 460000 0 0 Ford Roush Fenway Racing
32 41 Ku Busch 568 1795 4 36 0 1 2 9 0 4815 92 2 0 489000 0 1 Chevy Stewart-Haas Racing
33 11 D Hamlin 563 1800 5 31 1 2 4 6 0 3865 74 15 0 543250 0 -1 Toyota Joe Gibbs Racing
34 43 A Almirola 500 1863 63 30 0 0 0 6 0 4118 79 1 0 414000 0 0 Ford Richard Petty Motorsports
35 23 A Bowman 479 1884 21 34 0 0 2 6 0 4271 82 1 0 422250 0 0 Toyota BK Racing
36 7 M Annett 427 1936 52 31 0 0 1 7 0 3948 76 2 0 331000 0 0 Chevy Tommy Baldwin Racing
37 51 J Allgaier 410 1953 17 27 0 1 4 7 1 3015 58 82 2 387250 0 0 Chevy HScott Motorsports
38 14 T Stewart 359 2004 51 33 0 0 1 15 0 3278 63 1 0 330750 0 0 Chevy Stewart-Haas Racing
39 34 D Ragan 332 2031 27 22 0 1 1 3 0 3238 62 1 0 278750 0 0 Ford Front Row Motorsports
40 13 C Mears 324 2039 8 22 0 1 1 4 0 2912 56 46 1 279250 0 0 Chevy Germain Racing
41 47 A Allmendinger 261 2102 63 14 0 0 0 2 0 2005 38 0 0 208500 0 1 Chevy JTG Daughterly Racing
42 55 B Vickers 256 2107 5 15 0 1 1 4 0 2004 38 0 0 202500 0 -1 Toyota Michael Waltrip Racing
43 10 D Patrick 157 2206 99 11 0 0 0 1 0 1484 28 0 0 136250 0 0 Chevy Stewart-Haas Racing
44 38 D Gilliland 98 2265 59 8 0 0 0 1 0 1079 21 0 0 82250 0 0 Ford Front Row Motorsports
45 30 P Kligerman 76 2287 22 3 0 1 1 1 0 415 8 0 0 77500 0 0 Toyota SWAN Racing
46 66 M Waltrip 27 2336 49 3 0 0 0 2 0 379 7 1 0 13000 0 0 Toyota Michael Waltrip Racing
47 90 J Wise 19 2344 8 2 0 0 0 0 0 340 7 0 0 18500 0 0 Chevy Phil Parsons Racing
48 66 J Nemechek 17 2346 2 12 0 0 0 2 0 1597 31 0 0 110750 0 0 Toyota Michael Waltrip Racing
49 37 B Labonte 16 2347 1 3 0 0 0 3 0 120 2 1 0 10000 0 0 Chevy HScott Motorsports
50 77 N Piquet 16 2347 0 1 0 0 0 0 0 45 1 0 0 13000 0 0 Ford Randy Humphrey Racing
51 14 J Burton 15 2348 1 1 0 0 0 0 0 235 5 0 0 12250 0 0 Chevy Stewart-Haas Racing
52 66 B Moffitt 12 2351 3 1 0 0 0 1 0 160 3 0 0 10500 0 0 Toyota Michael Waltrip Racing
53 12 J Montoya 10 2353 2 2 0 0 0 2 0 81 2 0 0 14000 0 0 Ford Penske Racing
54 28 C Whitt 7 2356 3 1 0 0 0 0 0 93 2 0 0 8000 0 0 Toyota SWAN Racing
55 77 D Blaney 7 2356 0 1 0 0 0 1 0 202 4 0 0 8000 0 0 Ford Randy Humphrey Racing
56 66 T Drissi 5 2358 2 1 0 0 0 0 0 54 1 0 0 7000 0 1 Toyota Michael Waltrip Racing
57 36 R Sorenson 5 2358 0 2 0 0 0 2 0 114 2 0 0 6000 0 -1 Chevy Tommy Baldwin Racing
58 95 M McDowell 4 2359 1 1 0 0 0 0 0 89 2 0 0 6500 0 0 Ford Levine Family Racing
59 26 D Ruppel 3 2360 1 19 0 5 6 8 1 2152 41 9 0 369250 0 0 Ford MONSTARR Motorsports
60 32 T Labonte 1 2362 2 1 0 0 0 1 0 20 0 0 0 5000 0 0 Ford FAS Racing
61 29 T Robertson 0 2363 1 16 0 2 4 3 1 2248 43 10 0 284000 0 2 Ford Penske Racing
62 86 J Hooper, Sr. 0 2363 0 11 0 0 1 4 3 1169 22 155 3 169000 0 2 Dodge Hooper Racing
63 35 E McClure 0 2363 0 1 0 0 0 1 0 100 2 1 0 0 0 2 Ford Front Row Motorsports
64 83 J Yeley 0 2363 0 2 0 0 0 2 0 40 1 0 0 11000 0 3 Toyota BK Racing
65 6 T Bayne 0 2363 0 4 0 1 2 0 0 534 10 43 1 116000 0 3 Ford Wood Brothers Racing
66 12 R Blaney 0 2363 0 1 0 0 0 0 0 134 3 0 0 27000 0 3 Ford Penske Racing
67 33 T Dillon 0 2363 0 1 0 0 0 0 0 162 3 0 0 14500 0 3 Chevy Richard Childress Racing
68 39 L Cassill 0 2363 0 3 0 0 0 1 0 280 5 0 0 23000 0 3 Chevy Circle Sport Racing
69 32 J Yeley 0 2363 0 2 0 0 0 0 0 320 6 0 0 34750 0 3 Toyota ###treme Motorsports
70 14 R Smith 0 2363 0 1 0 0 0 0 0 45 1 0 0 25000 0 3 Chevy Stewart-Haas Racing
71 32 B Said 0 2363 0 0 0 0 0 0 0 0 0 0 0 0 0 -9 Ford FAS Racing
72 30 M Crafton 0 2363 0 1 0 0 0 0 0 80 2 0 0 14500 0 -11 Toyota RAB Racing
73 49 L Jensen 0 2363 0 32 2 10 12 9 0 4261 82 75 1 795250 0 -7 Ford Motorbreath Racing

Team Standings

Team Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Hooper Racing 1 6930 4 1733 7 27 53 9 15575 75 1125 22
Hendrick Motorsports 2 6218 4 1555 5 22 41 7 19325 93 893 17
MONSTARR Motorsports 3 5630 4 1408 8 30 51 7 17009 81 650 12
Chip Ganassi Racing 4 4845 4 1211 0 15 29 1 19446 93 408 8
Joe Gibbs Racing 5 3620 3 1207 1 8 24 1 13414 86 189 4
Roush Fenway Racing 6 3566 3 1189 0 7 19 0 13707 88 192 4
Richard Childress Racing 7 2375 4 594 2 9 19 4 14030 67 212 4
Daniel Asher Racing 8 2324 1 2324 2 10 14 0 4714 90 290 6
Motorbreath Racing 9 2313 2 1157 6 17 32 1 9255 89 343 7
Stewart-Haas Racing 10 1943 6 324 3 7 15 0 14435 46 247 5
Penske Racing 11 1701 5 340 0 10 25 2 11572 44 273 5
HScott Motorsports 12 1260 3 420 2 8 14 2 7500 48 284 5
Richard Petty Motorsports 13 1142 2 571 0 0 4 0 8579 82 2 0
Michael Waltrip Racing 14 1050 6 175 0 3 8 2 8575 27 9 0
Furniture Row Racing 15 701 1 701 0 3 4 0 4633 89 9 0
BK Racing 16 479 2 240 0 0 2 0 4311 41 1 0
Tommy Baldwin Racing 17 432 2 216 0 0 1 0 4062 39 2 0
Front Row Motorsports 18 430 3 143 0 1 1 0 4417 28 2 0
Germain Racing 19 324 1 324 0 1 1 0 2912 56 46 1
JTG Daughterly Racing 20 261 1 261 0 0 0 0 2005 38 0 0
SWAN Racing 21 83 2 42 0 1 1 0 508 5 0 0
Randy Humphrey Racing 22 23 2 12 0 0 0 0 247 2 0 0
Phil Parsons Racing 23 19 1 19 0 0 0 0 340 7 0 0
Levine Family Racing 24 4 1 4 0 0 0 0 89 2 0 0
FAS Racing 25 1 2 1 0 0 0 0 20 0 0 0
###treme Motorsports 26 0 1 0 0 0 0 0 320 6 0 0
RAB Racing 27 0 1 0 0 0 0 0 80 2 0 0
Wood Brothers Racing 28 0 1 0 0 1 2 0 534 10 43 1
Circle Sport Racing 29 0 1 0 0 0 0 0 280 5 0 0

Chassis Standings

Chassis Pos Pts Drivers Avg Pts Wins T5's T10's Poles Laps % Comp Led % Led
Chevy 1 20702 29 714 14 75 138 14 93682 62 2391 46
Ford 2 14810 25 592 14 66 134 10 65429 50 1505 29
Dodge 3 6930 4 1733 7 27 53 9 15575 75 1125 22
Toyota 4 5232 15 349 1 12 35 3 27208 35 199 4

11/17/2014

NASCAR Sprint Cup Series - 2014 Season

Ford EcoBoost 400 - Homestead-Miami Speedway - 16 November 2014

Event Results

Finish Pos Qual Pos Moved Car # Driver Qualifying Speed Finish Interval Laps Comp Laps Led Led Most Led @ Half Hard Chrgr Points Earnings Status
1 3 2 87 R Sandri 175.188 mph 158.144 134 81 X 48 52500 Running
2 4 2 26 D Ruppel 174.995 mph -19.18 134 0 0 45000 Running
3 2 -1 6 T Bayne 175.279 mph -20.78 134 2 0 42500 Running
4 1 -3 84 C Robinson 175.416 mph -22.48 134 30 41 42000 Running
5 13 8 24 J Gordon 174.317 mph -22.70 134 0 39 36500 Running
6 11 5 85 M Oppenheimer 174.436 mph -22.85 134 1 39 36000 Running
7 26 19 4 K Harvick 173.578 mph -23.11 134 0 37 33500 Running
8 9 1 96 J Lopez 174.695 mph -23.38 134 17 37 33000 Running
9 8 -1 20 M Kenseth 174.706 mph -23.46 134 2 36 31500 Running
10 18 8 98 J Keel 173.975 mph -27.81 134 1 35 30000 Running
11 31 20 01 J Hooper, Jr. 173.066 mph -28.06 134 0 33 28000 Running
12 20 8 91 K Keel 173.896 mph -31.89 134 0 32 27000 Running
13 35 22 42 K Larson 172.927 mph -1L 133 0 X 31 26000 Running
14 10 -4 88 D Earnhardt, Jr. 174.661 mph -1L 133 0 30 25000 Running
15 22 7 1 J McMurray 173.846 mph -1L 133 0 29 24000 Running
16 38 22 40 C McIlwain 172.408 mph -1L 133 0 28 23000 Running
17 37 20 25 D Asher 172.706 mph -1L 133 0 27 22000 Running
18 16 -2 49 L Jensen 174.042 mph -1L 133 0 0 21000 Running
19 27 8 2 B Keselowski 173.444 mph -1L 133 0 25 20000 Running
20 14 -6 48 J Johnson 174.278 mph -1L 133 0 24 19000 Running
21 29 8 99 C Edwards 173.371 mph -1L 133 0 23 18250 Running
22 12 -10 22 J Logano 174.323 mph -1L 133 0 22 17500 Running
23 21 -2 41 Ku Busch 173.863 mph -1L 133 0 21 16750 Running
24 33 9 27 P Menard 172.949 mph -1L 133 0 20 16000 Running
25 36 11 3 A Dillon 172.783 mph -1L 133 0 19 15250 Running
26 15 -11 5 K Kahne 174.255 mph -1L 133 0 18 14500 Running
27 39 12 78 M Truex, Jr. 172.106 mph -1L 133 0 17 13750 Running
28 25 -3 14 T Stewart 173.594 mph -1L 133 0 16 13000 Running
29 28 -1 13 C Mears 173.444 mph -1L 133 0 15 12250 Running
30 23 -7 10 D Patrick 173.762 mph -2L 132 0 14 11500 Running
31 19 -12 09 T Clabaugh 173.969 mph -2L 132 0 13 11000 Running
32 7 -25 31 R Newman 174.740 mph -2L 132 0 12 10500 Running
33 34 1 43 A Almirola 172.933 mph -8L 126 0 11 10000 Running
34 6 -28 18 Ky Busch 174.763 mph -8L 126 0 10 9500 Running
35 40 5 9 M Ambrose 171.876 mph -35L 99 0 9 9000 Piston
36 30 -6 47 A Allmendinger 173.149 mph -42L 92 0 8 8500 Clutch
37 17 -20 53 I Trebsechkov 173.975 mph -63L 71 0 7 8000 Ignition
38 42 4 17 R Stenhouse, Jr. 171.271 mph -124L 10 0 6 7500 Retired
39 5 -34 11 D Hamlin 174.774 mph -124L 10 0 5 7000 Accident
40 24 -16 16 G Biffle 173.661 mph -125L 9 0 4 6500 Accident
41 41 0 15 C Bowyer 171.429 mph -125L 9 0 3 6000 Accident
42 32 -10 83 J Yeley 173.044 mph -125L 9 0 0 5500 Accident
43 43 0 23 A Bowman 171.113 mph -125L 9 0 1 5000 Accident

Penalties

Driver Lap Car # Infraction Pts Penalty

Event Details:

Weather: Clear, 81 F, East 10 mph
Laps: 134
Cautions: 1 - Lap 10 - 11 Denny Hamlin loses an engine, gets involved in a wreck with 98 Jake Keel, 18 Kyle Busch, 16 Greg Biffle, 15 Clint Bowyer, 83 J.J. yeley, 17 Ricky Stenhouse, Jr., and 23 Alex Bowman.
Caution Laps: 4
Lead Changes: 12
Leaders: 7

Jake Keel is the 2014 NASCAR Sprint Cup Champion.
11/17/2014

Jake Keel is the 2014 NASCAR Sprint Cup Champion.

Roger Sandri wins the Ford EcoBoost 400.
11/17/2014

Roger Sandri wins the Ford EcoBoost 400.

White flag for Roger Sandri.
11/17/2014

White flag for Roger Sandri.

Address

Concord, NC

Alerts

Be the first to know and let us send you an email when Hooper Racing posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share